Norco Storm 4.1 - 24" MTB (Pink)
Regular price 1,739.00 SR
Unit price per
Norco Storm 4.1 - 24" MTB
FRAME | Aluminum |
FORK | SR Suntour XCT Jr., Coil Spring, 50mm Travel |
REAR SHIFTER | Shimano Altus RapidFire |
REAR DERAILLEUR | Shimano Tourney TY500 |
CRANKSET | 3 Piece Alloy, 28T Narrow-Wide, Outer Guard |
BOTTOM BRACKET | Sealed Bearing, BSA Threaded |
CASSETTE | Shimano HG200, 12-32T, 7 Speed |
CHAIN | KMC |
PEDALS | Jr. MTB Flat |
FRONT BRAKE | Tektro Mechanical Disc |
REAR BRAKE | Tektro Mechanical Disc |
BRAKE LEVERS | Tektro Alloy Jr, Reach Adjust |
HANDLEBAR | Alloy Jr, 640mm, 30mm Rise |
STEM | Alloy Jr. MTB, 45mm Reach |
SEATPOST | Alloy, 27.2mm |
HEADSET | Internal Threadless |
SADDLE | Norco Jr. MTB |
GRIPS | Jr. MTB, Soft Krayton Rubber |
SEATPOST CLAMP | Alloy QR 31.8mm - Black |
FRONT HUB | Alloy, 9x100mm, 6 Bolt |
REAR HUB | Alloy, 10x135mm, HG, 6 Bolt |
RIMS | Aluminum Double Wall, 28H, 24" |
TIRES | MTB Tread, 24 x 1.95” |
SPOKES/NIPPLES | Stainless, Black |
Wheel Size | 24" | |
---|---|---|
Reach |
350mm |
|
Stack | 518mm | |
HTA | Head Tube Angle | 69º |
ST | Seat Tube Length | 270mm |
STA | Effective Seat Tube Angle | 70º |
RC | Rear Centre Length | 380mm |
BB | Bottom Bracket Rise/Drop | -40mm |
BBH | Bottom Bracket Height | 266mm |
HTT | Horizontal Top Tube | 538mm |
WB | Wheelbase | 954mm |
SOH | Standover | 603mm |
HT | Head Tube Length | 100mm |
Stem Length | 35mm | |
Crank Length | 152mm | |
FC | Front Centre Length | 577mm |
FL | Fork Length | 416mm |