Sizing Guides
The following will help when it comes to choosing the right sizes.
IMPALA ADULT PROTECTIVE GEAR
Triple 8 Certified Sweatsaver Helmet
XS/S 20 – 21.25 in (51 – 54 cm)
S/M 21 – 22.5 in (53 – 57 cm)
L/XL 22.5 – 23.5 in (57 – 60 cm)
XL/XXL 23.5 – 24.5 in (60 – 63 cm)
Triple 8 Sweatsaver Helmet
XS 20.10 – 20.50 in (51 – 52 cm)
S 20.60 – 21.30 in (52 – 54 cm)
M 21.40 – 22.00 in (54 – 56 cm)
L 22.10 in – 22.90 in (56-58cm)
XL 23.00 – 24.00 in (58 – 61 cm)
Triple 8 Wristsaver
JR 6.0 – 7.0 in
S 7.0 – 8.0 in
M 8.0 – 9.0 in
L 9.0 – 10.0 in
Triple 8 Saver Series 3-Pack
Kneesaver - One Size Fits All
Elbowsaver - One Size Fits All
Wristsaver -
JR 6.0 – 7.0 in
S 7.0 – 8.0 in
M 8.0 – 9.0 in
L 9.0 – 10.0 in