SE Bikes Blocks Flyer 26" Bike (Black)
Regular price $799.99
Unit price per
Got blocks!? The 26” Blocks Flyer is the bike to have if you want to raise it up with the crew and catch some blocks. Available in three hyped colorways and upgraded this year with a sealed-bearing rear hub, this bike is all about that #SEBIKESLIFE movement.
FEATURES:
- Lightweight 6061 aluminum floval tubing frame with Euro bottom bracket and SE Wave dropouts
- Double-wall rims with sealed bearing rear hub
- Blocks Flyer seat with grippy top cover
- SE Bikes Life grips with rubber end plugs and donuts
- Retro top-load stem with hidden top cap for a clean look
- 3-piece tubular cranks with custom SE Racing sprocket
- SE padset, SE Bikes Life number plate, SE Wheelie pegs, and alloy valve caps included
- 29.1 pounds
SPECS:
COLOR | Black |
FRAME | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
FORK | Landing Gear |
CRANKSET | SE 3-pc Cr-Mo, 175mm, Euro-Sealed Bearing Bottom Bracket, 150mm Spindle Length, 19mm Spindle Diameter, 39T SE Sprocket |
PEDALS | FPD Alloy Platform, Cr-Mo Axle |
CHAIN | KMC S1 |
WHEELSET | SE Racing Alloy 36H Hubs, Sealed Rear, w/ Double-wall Rims, 17T Freewheel |
TIRES | Vee Tire Co x SE Racing Cub, 26" x 2.0" Front & Rear |
BRAKESET | Promax V-Brake |
BRAKE LEVERS | Promax 2-Finger Alloy |
HEADSET | Tange 1-1/8" Threadless |
HANDLEBAR | Big Honkin' Cruiser Bar, 30" x 6", 10° Backsweep, 1° Upsweep |
STEM | Retro Alloy Top-Load, 55mm Reach |
GRIPS | SE Bikes Life Grips w/ SE Rubber End Plugs & Donuts |
SEAT | SE Blocks Flyer Seat w/ Super Grippy Top Cover |
SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
ACCESSORIES | SE Bikes Life Number Plate, SE Bikes Padset, Alloy Valve Caps, SE Wheelie Pegs |
WEIGHT | 29.1 lbs / 13.2 kgs |
*Specifications subject to change without notice
GEOMETRY:
A | TOP TUBE, ACTUAL | 22" | |||||||||
B | SEAT TUBE, CENTER TO TOP | 15" | |||||||||
C | SEAT TUBE ANGLE | 73° | |||||||||
D | HEAD TUBE ANGLE | 71° | |||||||||
E | CHAINSTAY LENGTH | 17" | |||||||||
F | WHEELBASE | 41.3" | |||||||||
G | BOTTOM BRACKET HEIGHT | 11.7" | |||||||||
H | STANDOVER | 28.6" | |||||||||
I | SUGGESTED RIDER SIZE | 5'3"+ (160cm+) | |||||||||
J | STEM | 55mm | |||||||||
K | HANDLEBAR WIDTH | 30" | |||||||||
L | CRANK | 175mm | |||||||||
M | WHEEL SIZE | 26" | |||||||||
N | SEAT POST DIAMETER | 27.2mm |
Please Note that all bike shipments are only partially assembled in box and will require some assembly feel free to contact us at Fufanu with any questions.