Norco Storm 2.1 20" MTB (Green)
| FRAME | Aluminum Frame | 
| FORK | SR Suntour XCT Jr., Coil Spring, 40mm Travel | 
| REAR SHIFTER | Shimano RevoShift | 
| REAR DERAILLEUR | Shimano Tourney | 
| CRANKSET | 3 Piece Alloy, 30T Narrow-Wide, Outer Guard | 
| BOTTOM BRACKET | Sealed Bearing, BSA Threaded | 
| CASSETTE | Shimano Tourney, 14-28T, 6 Speed | 
| CHAIN | KMC | 
| PEDALS | Jr. MTB Flat | 
| FRONT BRAKE | Tektro Mechanical Disc Brakes | 
| REAR BRAKE | Tektro Mechanical Disc Brakes | 
| BRAKE LEVERS | Tektro Alloy Jr. MTB Levers w/Reach Adjust - Black | 
| HANDLEBAR | Alloy Jr. Bar 600mm, 45mm Rise - Black | 
| STEM | Alloy Jr. MTB 45mm - Black | 
| SEATPOST | Alloy 27.2 w/Micro Adjust Clamp - Black | 
| HEADSET | Internal Threadless | 
| SADDLE | Norco Jr. MTB Saddle - Black | 
| GRIPS | Jr. MTB Grip, Soft Krayton Rubber - Black | 
| SEATPOST CLAMP | Alloy QR 31.8mm - Black | 
| FRONT HUB | Alloy MTB, 9x100mm, Angular Contact Bearing | 
| REAR HUB | Alloy MTB, 10x135mm, Angular Contact Bearing | 
| RIMS | Aluminum MTB, 28H, 20" | 
| TIRES | MTB Tread, 20 x 1.95 | 
| SPOKES/NIPPLES | Stainless, Black | 
 
| Wheel Size | 20" | |
|---|---|---|
| Reach | 308mm | |
| Stack | 431mm | |
| HTA | Head Tube Angle | 69º | 
| ST | Seat Tube Length | 230mm | 
| STA | Effective Seat Tube Angle | 70º | 
| RC | Rear Centre Length | 356mm | 
| BB | Bottom Bracket Rise/Drop | -10mm | 
| BBH | Bottom Bracket Height | 245mm | 
| HTT | Horizontal Top Tube | 465mm | 
| WB | Wheelbase | 868mm | 
| SOH | Standover | 548mm | 
| HT | Head Tube Length | 100mm | 
| Stem Length | 35mm | |
| Crank Length | 140mm | |
| FC | Front Centre Length | 513mm | 
| FL | Fork Length | 355mm | 
 
            
          
 
          