Norco Fluid HT 20.2 MTB
| FRAME | Aluminum HT | 
| FORK | SR Suntour XCT Coil, 63mm Travel, Soft Spring, Adjustable Preload | 
| REAR SHIFTER | SunRace Twist Shift | 
| REAR DERAILLEUR | SunRace RDM36 | 
| CRANKSET | Alloy 3 Piece, 28T Narrow Wide, 140mm | 
| BOTTOM BRACKET | Sealed Bearing Square Taper | 
| CASSETTE | SunRace MF, 14-28T, 6 Speed | 
| CHAIN | KMC Z6 | 
| FRONT BRAKE | Mechanical Disc | 
| FRONT BRAKE ROTOR | 160mm | 
| REAR BRAKE | Mechanical Disc | 
| REAR BRAKE ROTOR | 160mm | 
| BRAKE LEVERS | Alloy Jr., Reach Adjust | 
| HANDLEBAR | Alloy Jr. 540mm, 45mm Rise | 
| STEM | Alloy, 45mm Length 31.8mm Clamp | 
| SEATPOST | Alloy 27.2mm | 
| HEADSET | External Cup | 
| SADDLE | Norco Youth | 
| GRIPS | Norco Youth | 
| PEDALS | Jr. MTB Flat, Black | 
| FRONT HUB | Aluminum, 9x100mm, 6 Bolt | 
| REAR HUB | Aluminum, 10x135mm, HG, 6 Bolt | 
| RIMS | Aluminum Double Wall, 28H, 20" | 
| FRONT TIRE | Vee Crown Gem 2.25" | 
| REAR TIRE | Vee Crown Gem 2.25" | 
| SPOKES/NIPPLES | Stainless, Black | 
 
| Wheel Size | 20" | |
|---|---|---|
| Travel (mm front) | 63mm | |
| Reach | 330mm | |
| Stack | 418mm | |
| HTA | Head Tube Angle | 65º | 
| ST | Seat Tube Length | 255mm | 
| STA | Effective Seat Tube Angle | 73º | 
| RC | Rear Centre Length | 338mm | 
| BB | Bottom Bracket Drop | 7mm | 
| BBH | Bottom Bracket Height | 253mm | 
| HTT | Horizontal Top Tube | 458mm | 
| WB | Wheelbase | 904mm | 
| HT | Head Tube Length | 90mm | 
| Crank Length | 140mm | 
 
            
          
 
          