The lightweight aluminum Ripper bike is the perfect bike for kids to get a new taste of the #SEBIKESLIFE. Built around 20" wheels and with a 20" long top tube, it fits the youngsters perfectly. This multi-purpose bike is perfect for the BMX track, trails or cruising around and doing wheelies with friends in the neighborhood. Lets get kids on bikes!
Key Features
- Lightweight 6061 aluminum floval tubing frame with Euro bottom bracket and SE Wave dropouts
- Alex C1000 rims with alloy hubs
- Vee Tire Co Cub 20” x 2.0” tires
- Lightweight top-load stem with hidden top cap for a clean look
- Ripper seat with super grippy top cover
- SE Bikes Life grips with rubber end plugs
- 6061 forged alloy 3-piece cranks
- SE nylon fiber pedals
- SE wheelie pegs and alloy valve caps included
- 23.3 pounds
SPECIFICATIONS
| COLOR(S) | Black Sparkle, Yellow, Stealth Mode Black |
| FRAME | 6061 Aluminum Floval Tubing, 68mm Wide Euro Bottom Bracket, SE Wave Dropouts |
| FORK | Landing Gear |
| CRANKSET | SE 3-pc 6061 Alloy, 170mm, Euro-Sealed Bearing Bottom Bracket, 117.5mm Spindle Length, 38T Chainring |
| PEDALS | SE Nylon Fiber Platform |
| CHAIN | KMC S1 |
| WHEELSET | SE Racing Alloy 36H Flip-Flop Hubs w/ Alex C1000 Rims, 14T Freewheel |
| TIRES | Vee Tire Co x SE Racing Cub, 20" x 2.0" Front & Rear |
| BRAKESET | Promax V-Brake |
| BRAKE LEVERS | Promax 2-Finger Alloy |
| HEADSET | Tange 1-1/8" Threadless |
| HANDLEBAR | SE Wing Bar, 25.5" x 7", 11° Backsweep, 3° Upsweep |
| STEM | SE Top-Load Alloy w/ Weight-Saving Cutouts, Hidden Top Cap, 40mm Reach |
| GRIPS | SE BIKELIFE Grips w/ SE Rubber End Plugs |
| SEAT | SE Ripper Seat w/ Super Grippy Top Cover |
| SEATPOST | Race Rocker Micro-Adjust Alloy, 27.2mm |
| SEAT CLAMP | Alloy, 31.8mm Inner Diameter |
| ACCESSORIES | SE BIKELIFE Wheelie Pegs, Alloy Valve Caps |
| WEIGHT | 23.3 lbs / 10.56 kgs |
*Specifications subject to change without notice
GEOMETRY
| A | TOP TUBE, ACTUAL | 20" | |||||||||
| B | SEAT TUBE, CENTER TO TOP | 10.2" | |||||||||
| C | SEAT TUBE ANGLE | 71° | |||||||||
| D | HEAD TUBE ANGLE | 74° | |||||||||
| E | CHAINSTAY LENGTH | 14.8" | |||||||||
| F | WHEELBASE | 36.8" | |||||||||
| G | BOTTOM BRACKET HEIGHT | 12" | |||||||||
| H | STANDOVER | 22.9" | |||||||||
| I | SUGGESTED RIDER SIZE | 4'8"- 5'5" (142cm-165cm) | |||||||||
| J | STEM | 40mm | |||||||||
| K | HANDLEBAR WIDTH | 25.5" | |||||||||
| L | CRANK | 170mm | |||||||||
| M | WHEEL SIZE | 20" | |||||||||
| N | SEAT POST DIAMETER | 27.2mm |
Please Note that all bike shipments are only partially assembled in box and will require some assembly feel free to contact us at Fufanu with any questions.

